
Location | India |
---|---|
Investment amount (UD$) | 10,000,000 |
Technology area | Energy Efficiency and Demand Reduction |
Business type | Scale-up |
Project IRR | 25% |
PFAN Regional Coordinator | Peter du Pont |
Location | Zambia |
---|---|
Investment amount | US$500,000 |
Technology area | Solar power, clean energy and clean cooking, plus productive use appliances for farmers |
Business type | Brownfield |
Project IRR | >20% |
PFAN Regional Coordinator | Thaven Naidoo |
Location | Kenya |
---|---|
Investment amount | USD $84,500 |
Technology area | Hydro power plant |
Business type | Greenfield |
GHG mitigation potential | 1,84t CO2 e / year |
Other impact | Employment opportunities, catylizing economic development in the community through productive energy use support |
Project IRR | 13% |
PFAN Regional Coordinator | Wilfred Mworia |
Location | Cambodia, Philippines & Indonesia |
---|---|
Investment Amount (US$) | 200,000 |
Technology | Plug-and-play smart DC microgrids |
PFAN Regional Coordinator | Peter du Pont |
Location | Ghana |
---|---|
Investment amount (US $) | 182,466 |
Technology area | Solar energy |
Business type | Scale-up |
PFAN Regional Coordinator | Albert Boateng |
Location | India |
---|---|
Investment Amount (US$) | 550,000 |
Technology | Energy Storage and Transportation |
Country | Nigeria |
---|---|
Technology Types | Bio-fuels |
Business Type | Scale-Up |
Equity Raised | $5,000,000 |
Project IRR | 17.00% |
GHG Mitigation Potential (tonnes CO2e pa) | 122,225 |
PFAN Regional Coordinator | Albert Boateng |
Country | Cambodia |
---|---|
Technology Types | Biogas |
Business Type | Scale-Up |
Equity Raised | $700,000 |
Debt Raised | |
Project IRR | 19.00% |
GHG Mitigation Potential (tonnes CO2e pa) | 30,139 |
PFAN Regional Coordinator | Peter du Pont |