Current investment-ready projects
Here is a small sampling of current projects ready for investment. If you would like a full list of investment-ready projects or to find out more about earlier-stage projects, projects that have already finished coaching support with PFAN and/or have already received the first investment phase, please contact us.

Women-led Sustainable Energy Enterprises in West Africa
Country | Nigeria |
---|---|
Technology Area | Solar (for SMEs, women led) |
GHG mitigation potential and impact | 2.5 annual metric tons of CO2 equivalent |
Business type | Scale-up |
Investment ask (US$) | 3000000 |
Project IRR | 5% |
PFAN Regional Coordinator | Albert Boateng |

Hydropower Project in South Asia
Country | Nepal |
---|---|
Technology Area | Hydro |
GHG mitigation potential and impact | 182,516 tonnes per annum |
Business type | Greenfield |
Investment ask (US$) | 33M debt, 9.63M equity |
Project IRR | 17% |
PFAN Regional Coordinator | Peter du Pont |

Solar Equipment in Central America
Country | Mexico |
---|---|
Technology Area | Brownfield |
GHG mitigation potential and impact | 34,010 t/annum (developer's own estimation) |
Business type | Scale-up |
Investment ask (US$) | 2,000,000 debt (convertible debt) |
Project IRR | 25% |
Installed capacity (MW) | 100 |
PFAN Regional Coordinator | Federico Fische |

Development of Climate Resilient Sustainable Shrimp Value Chain in Bangladesh
Country | Bangladesh |
---|---|
Technology Area | Adaptation |
Business type | Brownfield |
Investment ask (US$) | 5,690,000 |
Project IRR | 26% |
PFAN Regional Coordinator | Peter du Pont |

Biofuel in the Ukraine
Country | Ukraine |
---|---|
Technology Area | Biomass |
GHG mitigation potential and impact | 43.460 t/year |
Business type | Greenfield |
Investment ask (US$) | 1,315,000 equity and 10,520,000 debt |
Project IRR | More than 10% |
Installed capacity (MWh) | |
PFAN Regional Coordinator | Rostylav Maraikin |

Cocoa biomass electricity production in Cote d’Ivoire
Country | Cote d'Ivoire |
---|---|
Technology Area | Biomass |
GHG mitigation potential and impact | 91,59 |
Business type | Greenfield |
Investment ask (US$) | 300 million (75 million equity (25%), 225 million debt (75%) |
Project IRR | 14% |
Installed capacity (MW), | 73,6MW |
PFAN Regional Coordinator | Albert Boateng |